<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Networking News</title>
	<atom:link href="http://socialnetworking.haroldmansfield.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialnetworking.haroldmansfield.com</link>
	<description>Just another Mansfield Network site</description>
	<lastBuildDate>Sat, 19 May 2012 19:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A look at Facebook by the numbers</title>
		<link>http://socialnetworking.haroldmansfield.com/2012/05/19/a-look-at-facebook-by-the-numbers/</link>
		<comments>http://socialnetworking.haroldmansfield.com/2012/05/19/a-look-at-facebook-by-the-numbers/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:05:37 +0000</pubDate>
		<dc:creator>Harold Mansfield</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://socialnetworking.haroldmansfield.com/2012/05/19/a-look-at-facebook-by-the-numbers/</guid>
		<description><![CDATA[By Matthew Shaer / May 19, 2012 With its much-ballyhooed IPO, Facebook remains the most popular social network in the world, outstripping all competitors in almost every key market. So say the folks at Nielsen, who yesterday released a new (and &#8230;See all stories on this topic »Christian Science Monitor http://www.google.com/alerts/feeds/11473065735053366609/7012498332727523919]]></description>
		<wfw:commentRss>http://socialnetworking.haroldmansfield.com/2012/05/19/a-look-at-facebook-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media: Was Tigers pitcher Justin Verlander jinxed?</title>
		<link>http://socialnetworking.haroldmansfield.com/2012/05/19/social-media-was-tigers-pitcher-justin-verlander-jinxed/</link>
		<comments>http://socialnetworking.haroldmansfield.com/2012/05/19/social-media-was-tigers-pitcher-justin-verlander-jinxed/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:05:35 +0000</pubDate>
		<dc:creator>Harold Mansfield</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://socialnetworking.haroldmansfield.com/2012/05/19/social-media-was-tigers-pitcher-justin-verlander-jinxed/</guid>
		<description><![CDATA[Want to chat about Detroit sports? Join us at 4 pm Monday for our first Freep Sports Happy Hour, an open conversation about the topics you want to talk about. Submit your ideas now! Social media: Was Tigers pitcher Justin Verlander jinxed?See all stories on this topic » http://www.google.com/alerts/feeds/11473065735053366609/7012498332727523919]]></description>
		<wfw:commentRss>http://socialnetworking.haroldmansfield.com/2012/05/19/social-media-was-tigers-pitcher-justin-verlander-jinxed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Business Planning, Inc. Connects its Local Community Through Social Media</title>
		<link>http://socialnetworking.haroldmansfield.com/2012/05/19/better-business-planning-inc-connects-its-local-community-through-social-media/</link>
		<comments>http://socialnetworking.haroldmansfield.com/2012/05/19/better-business-planning-inc-connects-its-local-community-through-social-media/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:05:33 +0000</pubDate>
		<dc:creator>Harold Mansfield</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://socialnetworking.haroldmansfield.com/2012/05/19/better-business-planning-inc-connects-its-local-community-through-social-media/</guid>
		<description><![CDATA[Itaska, Illinois (PRWEB) May 19, 2012 Local Illinois insurance agency, Better Business Planning, Inc., has proudly launched an interactive social media strategy geared toward strengthening both business and personal bonds within the community.See all stories on this topic » http://www.google.com/alerts/feeds/11473065735053366609/7012498332727523919]]></description>
		<wfw:commentRss>http://socialnetworking.haroldmansfield.com/2012/05/19/better-business-planning-inc-connects-its-local-community-through-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Premier League: The Social Media Season</title>
		<link>http://socialnetworking.haroldmansfield.com/2012/05/19/english-premier-league-the-social-media-season/</link>
		<comments>http://socialnetworking.haroldmansfield.com/2012/05/19/english-premier-league-the-social-media-season/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:05:31 +0000</pubDate>
		<dc:creator>Harold Mansfield</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://socialnetworking.haroldmansfield.com/2012/05/19/english-premier-league-the-social-media-season/</guid>
		<description><![CDATA[The English Premier League is among the world&#039;s most popular sports organizations. How did its latest season stack up on social media?Mashable » Social Media http://www.google.com/alerts/feeds/11473065735053366609/7012498332727523919]]></description>
		<wfw:commentRss>http://socialnetworking.haroldmansfield.com/2012/05/19/english-premier-league-the-social-media-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Cash Cow: How Facebook&#039;s IPO will Fatten Celebrity &#8230;</title>
		<link>http://socialnetworking.haroldmansfield.com/2012/05/19/social-media-cash-cow-how-facebooks-ipo-will-fatten-celebrity/</link>
		<comments>http://socialnetworking.haroldmansfield.com/2012/05/19/social-media-cash-cow-how-facebooks-ipo-will-fatten-celebrity/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:05:28 +0000</pubDate>
		<dc:creator>Harold Mansfield</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://socialnetworking.haroldmansfield.com/2012/05/19/social-media-cash-cow-how-facebooks-ipo-will-fatten-celebrity/</guid>
		<description><![CDATA[Today is the day. Facebook&#039;s IPO has opened. When the stock began trading at 11:30 a.m. ET on Friday, the first trade came in at $42.05 per share &#8212; a gain of nearly 11%. Zuckerberg&#039;s empire will become the largest tech IPO in history and not &#8230;Social Media Today &#8211; The world&#039;s&#8230; http://www.google.com/alerts/feeds/11473065735053366609/7012498332727523919]]></description>
		<wfw:commentRss>http://socialnetworking.haroldmansfield.com/2012/05/19/social-media-cash-cow-how-facebooks-ipo-will-fatten-celebrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Bieber, Selena Gomez Split? Social Media Moves Lead to &#8230;</title>
		<link>http://socialnetworking.haroldmansfield.com/2012/05/19/justin-bieber-selena-gomez-split-social-media-moves-lead-to/</link>
		<comments>http://socialnetworking.haroldmansfield.com/2012/05/19/justin-bieber-selena-gomez-split-social-media-moves-lead-to/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:05:26 +0000</pubDate>
		<dc:creator>Harold Mansfield</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://socialnetworking.haroldmansfield.com/2012/05/19/justin-bieber-selena-gomez-split-social-media-moves-lead-to/</guid>
		<description><![CDATA[Have Justin Bieber and Selena Gomez called it quits on their young love?AOL Music Blog http://www.google.com/alerts/feeds/11473065735053366609/7012498332727523919]]></description>
		<wfw:commentRss>http://socialnetworking.haroldmansfield.com/2012/05/19/justin-bieber-selena-gomez-split-social-media-moves-lead-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media giant Twitter partners with NASCAR &#8211; NASCAR &#8230;</title>
		<link>http://socialnetworking.haroldmansfield.com/2012/05/19/social-media-giant-twitter-partners-with-nascar-nascar/</link>
		<comments>http://socialnetworking.haroldmansfield.com/2012/05/19/social-media-giant-twitter-partners-with-nascar-nascar/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:05:24 +0000</pubDate>
		<dc:creator>Harold Mansfield</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://socialnetworking.haroldmansfield.com/2012/05/19/social-media-giant-twitter-partners-with-nascar-nascar/</guid>
		<description><![CDATA[It is nice to see the 140-character at a time form of social media jump on board with NASCAR. Twitter offers an interaction between fans, teams, drivers, and members of the media that no other sport can provide it&#039;s fans. I mean look what &#8230;NASCAR Ranting and Raving http://www.google.com/alerts/feeds/11473065735053366609/7012498332727523919]]></description>
		<wfw:commentRss>http://socialnetworking.haroldmansfield.com/2012/05/19/social-media-giant-twitter-partners-with-nascar-nascar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A multi-platform social media strategy increases Facebook &#8230;</title>
		<link>http://socialnetworking.haroldmansfield.com/2012/05/19/a-multi-platform-social-media-strategy-increases-facebook/</link>
		<comments>http://socialnetworking.haroldmansfield.com/2012/05/19/a-multi-platform-social-media-strategy-increases-facebook/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:05:20 +0000</pubDate>
		<dc:creator>Harold Mansfield</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://socialnetworking.haroldmansfield.com/2012/05/19/a-multi-platform-social-media-strategy-increases-facebook/</guid>
		<description><![CDATA[Depending on their level of social media knowledge and their need to show the big number internally, you&#039;ll sometimes get a directive from a marketer to focus on Facebook at the expense of other networks. After all, surely 900 million users &#8230;Lies, damned lies and statistics http://www.google.com/alerts/feeds/11473065735053366609/7012498332727523919]]></description>
		<wfw:commentRss>http://socialnetworking.haroldmansfield.com/2012/05/19/a-multi-platform-social-media-strategy-increases-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetFleas Ecommerce Embrace a Frontline Strategy with Social Media Conquest</title>
		<link>http://socialnetworking.haroldmansfield.com/2012/05/19/petfleas-ecommerce-embrace-a-frontline-strategy-with-social-media-conquest/</link>
		<comments>http://socialnetworking.haroldmansfield.com/2012/05/19/petfleas-ecommerce-embrace-a-frontline-strategy-with-social-media-conquest/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:39:00 +0000</pubDate>
		<dc:creator>Harold Mansfield</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://socialnetworking.haroldmansfield.com/2012/05/19/petfleas-ecommerce-embrace-a-frontline-strategy-with-social-media-conquest/</guid>
		<description><![CDATA[We want the social media side of our business to be fun and informative, so expect to see quite a bit of variety with loads of photos and tips for your pets&#039; health with news from around the industry. Specialist pet health provider and traditional &#8230;See all stories on this topic » http://www.google.com/alerts/feeds/11473065735053366609/17743693557419321323]]></description>
		<wfw:commentRss>http://socialnetworking.haroldmansfield.com/2012/05/19/petfleas-ecommerce-embrace-a-frontline-strategy-with-social-media-conquest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camille La Vie &amp; Group USA Debuts Their Exciting Social Media Platforms</title>
		<link>http://socialnetworking.haroldmansfield.com/2012/05/19/camille-la-vie-group-usa-debuts-their-exciting-social-media-platforms-2/</link>
		<comments>http://socialnetworking.haroldmansfield.com/2012/05/19/camille-la-vie-group-usa-debuts-their-exciting-social-media-platforms-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:39:00 +0000</pubDate>
		<dc:creator>Harold Mansfield</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://socialnetworking.haroldmansfield.com/2012/05/19/camille-la-vie-group-usa-debuts-their-exciting-social-media-platforms-2/</guid>
		<description><![CDATA[The major retailer of social occasion dresses launches a series of new social networking sites. In an effort to reach out to their customers in more engaging, fun-filled and creative ways, Camille La Vie &#38; Group USA has launched a series of social &#8230;See all stories on this topic » http://www.google.com/alerts/feeds/11473065735053366609/17743693557419321323]]></description>
		<wfw:commentRss>http://socialnetworking.haroldmansfield.com/2012/05/19/camille-la-vie-group-usa-debuts-their-exciting-social-media-platforms-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

